This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Acer D241H monitor | Nvidia GTX 770 OC | Gigabyte AMD HD7970 OC | Nvidia GTX 760 OC | |
|
|
|
|
|
| Display type: | LCD TFT | - | - | - |
| Screen Size: | 24" | - | - | - |
| Native Resolutions: | 1920x1080 | - | - | - |
| Contrast Ratio: | 80 0001 | - | - | - |
| Viewing Angles: | - | - | - | - |
| Price: | R5 000,00 | R5 229,00 | R4 659,00 | R4 069,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

