This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Canon HR10 | SANYO Xacti HD2000 Dual Camera | Sanyo HD1010 Xacti | Sony Handycam HDR-SR12 | |
|
|
|
|
|
| Video Codec: | AVCHD | ISO standard MPEG4 AVC/H.264 .MP4 | MPEG-4 AVC/H.264 | MPEG4 AVC/H.264 |
| Type: | Lithium-Ion | Lithiumion 1900mAh | Lithium-ion battery | InfoLITHIUM with AccuPower Meter System |
| Effective Pixels: | 2.96 megapixels | 8.0 megapixels | 4.0 megapixels | 5660K |
| Image Processor: | DIGIC DV II | - | - | BIONZ image processor |
| Pixels: | 123,000 pixels | - | - | 921k pixels |
| Price: | R11 499,00 | R9 500,00 | R9 999,00 | R17 999,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

