This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Garmin nuvi 500 | TomTom Go 750 Live | TomTom White Pearl | TomTom Go920 | |
|
|
|
|
|
| Display size: | 3.5" | 4.3" | 3.5" | 4.3" |
| Preloaded maps: | Southern Africa | Yes | - | Southern Africa, ?¼Europe, the US and Canada |
| Memory Capacity: | - | 2GB internal flash memory | 2 GB | 4GB |
| Dimensions: | 10.7 x 8.5 x 2.3 cm | 127 x 85 x 23 mm | 92 x 78 x 25 mm | 118 x 83 x 24 mm |
| Weight: | 215.5 g | 224 grams | 140 g | 220 g |
| Price: | R4Â 799,00 | R2Â 999,00 | R1Â 999,00 | R5Â 499,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

