This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
Lenovo ThinkPad Tablet 2 | Sony Xperia Z2 | Samsung Galaxy S5 | Apple iPhone 4S | |
![]() |
![]() |
![]() |
![]() |
|
Camera Resolution: | - | 20.7 megapixel (5248 x 3936) | 16 megapixel (5312 x 2988) | 8 MP auto-focus |
Size: | 10.1" | 5.2" | 5.1 | 3.5 |
Form Factor: | - | Candy Bar Shaped | Candy Bar Shaped | Classic/ candy bar |
CPU: | INTEL® ATOM™ Z2760 PROCESSOR (1M CACHE, 1.80 GHZ) | Qualcomm Snapdragon 801 Quad-core 2.3 GHz | Qualcomm Snapdragon 801 Quad-core 2.5 GHz | Apple A5, dual-core 1 GHz Cortex-A9 CPU, PowerVR SGX543MP2 GPU |
Internal Memory: | 64GB | 16 GB | 16/32 GB, 2 GB of RAM | 16/32/64 GB storage, 512 MB RAM |
Price: | R7 799,00 | R9 900,00 | R11 000,00 | R7 699,00 |
Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |
