This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Samsung Galaxy A6+ | Sony SmartWatch 2 | HTC One mini | Nokia Lumia 1020 | |
|
|
|
|
|
| Camera Resolution: | - | - | 4 MP Ultrapixel main camera; 1.6 MP front-facing snapper | 41 MP rear camera with Carl Zeiss optics, optical image stabilization, and auto/manual focus |
| Size: | - | 1.6 inch | 4.3 inches | 4.5 inches |
| Form Factor: | - | Smartphone companion device - smartwatch | Classic candybar with touchscreen | Classic candybar with touchscreen |
| CPU: | - | - | Qualcomm Snapdragon 400 dual-core CPU clocked at 1.4 GHz | Qualcomm Snapdragon S4 dual-core 1.5 GHz |
| Internal Memory: | - | - | 16 GB internal storage; 1 GB RAM | 32 GB internal storage; 2 GB RAM |
| Price: | R7 999,00 | R2 300,00 | R5 500,00 | R9 150,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

