This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Samsung Galaxy S4 Zoom (black) | BlackBerry Curve 9320 | Nokia Lumia 900 | HTC One X | |
|
|
|
|
|
| Camera Resolution: | - | 3.15 MP | 8 MP autofocus with Carl Zeiss optics, 1MP front-facing snapper | 8 MP, F2.0 aperture and 28mm lens |
| Size: | 4 | 2.44 | 4.3 inch | 4.7 |
| Form Factor: | - | Non-touch QWERTY smartphone | classic/candy bar with touchscreen | - |
| CPU: | - | 806 MHz | Qualcomm APQ8055 Snapdragon 1.4 GHz Scorpion Adreno 205 | Nvidia Tegra 3 |
| Internal Memory: | - | - | 16 GB, 512 MB RAM | 32 GB but only 26 GB useable |
| Price: | R5 349,00 | R3 000,00 | R8 000,00 | R6 700,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

