This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Samsung F480 | Nokia E72 | Nokia N900 | HTC Tattoo | |
|
|
|
|
|
| Camera Resolution: | 5 megapixel | 5 megapixel with auto focus | 5 megapixel Carl Zeiss Tessar | 3.2 megapixel |
| Size: | 2.8 | 2.36 | 3.5 | 2.8 |
| Form Factor: | - | Classic QWERTY | QWERTY Slider | Classic |
| CPU: | - | ARM 11 600 MHz | ARM CortexA8 600MHz | Qualcomm MSM7225, 528 MHz |
| Internal Memory: | 223MB | 250 MB storage, 128 MB RAM | 32 GB storage, 256 MB RAM | 256 MB RAM, 512 MB ROM |
| Price: | R3 200,00 | R5 000,00 | R0,00 | R4 599,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

