General | |
Manufacturer | Sony |
Model | Cyber-shot DSC-W55 |
Resolution | 7.2 megapixels |
Weight | 116g |
Dimensions | 90 x 57 x 23mm |
Image processor type | Real Imaging Processor |
Video Capture | 640 x 480 (VGA) |
Supported Flash Memory | Internal Memory, Memory Stick Duo, Memory Stick PRO Duo |
Viewfinder | Yes |
LCD Monitor | |
Monitor | 2.5 |
Amount of pixels | 115,000 pixels |
Histogram | Yes |
Lens | |
Maximum f/number | F/2.8-5.2 |
Focal Length | 6.3 mm - 18.9 mm |
Optical Zoom | 3x |
Digital Zoom | 2x |
Closest Focusing Distance | 2cm macro |
Other | |
Red Eye correction | Yes |
Image tagging | No |
Geo tagging | No |
ISO Sensitivity | Menu, Auto/100/200/400/800/1000 |
Image Stabilizer | No |
AF Assist Beam | Auto Focus Illuminator |
Face Detection | No |
Power Source | |
Batteries | 1 x Li-ion rechargeable battery |
Battery life | 380 shots / 190mins. |