General | |
Manufacturer | Epson |
Device Type | RGB Liquid Crystal Shutter Projection System |
Dimensions | 245(D) x 327(W) x 108(H) mm |
Weight | 2.7kg |
Colour | White |
Sound Emission | 35dB (High Brightness Mode |
Audio Output | |
Type | Speakers |
Sound output mode | Mono |
Sound Output ModeOutput Power / Channel | 1W monaural |
Speaker(s) | 1 mixed channel |
Expansion / Connectivity | |
Expansion Slot(s) | n/a |
Interfaces | 1 x Component video / RGB input, 1 x RGB output, 1 x Audio line-in - RCA X 2 , 1 x Composite video input - RCA , 1 x S-video input, 1 x USB |
Manufacturer Warranty | |
Service & support type | 2 years (Excluding lamp) |
Miscellaneous | |
Cables Included | 1.8m power cable, 1x VGA Cable |
Security Features | Password Protect |
Compliant Standards | n/a |
Power | |
Power Device | Power Adapter |
Voltage Required | n/a |
Power Consumption Operational | n/a |
Projector / Panel | |
Image Brightness | 2200 ANSI lumens (Low: 1760 ANSI lumens) |
Image Contrast Ratio | 400:1 |
Image Size | 1.19 to 12.12m |
Projection Distance | 0.87 to 8.97m |
Uniformity | 90% (Brightness) |
Resolution | XGA |
Native Aspect Ratio | 4:3 |
Colour Support | 16.77 million colours |
Lamp Type | 170W UHE |
Lamp Life Cycle | 3000Hr (High Brightness) |
Controls / Adjustments | n/a |
Projector Lens System | |
Lens Aperture | n/a |
Zoom Type | Manual: zoom / focus |
Zoom Factor | 18.4mm - 22.12mm |
Keystone Correction Direction | Vertical |
Keystone Correction | -30 to +30 degrees |
Video Input | |
Analog video format | : PAL , NTSC , PAL-M , PAL-N , SECAM , PAL 60 , NTSC 4.43 |
Analog video signal | RGB |
Digital video standard | n/a |
Digital Television Video Formats | 480i , 480p , 720p , 1080i |
Digital video input format | n/a |