Chipset | GeForce GTX 760 |
Core Clock | Base / Boost clock:1085 / 1150 MHz |
Memory Clock | 6008 MHz |
Process Technology | 28 nm |
Memory Size | 2048MB |
Memory Bus | 256 bit |
Card Bus | PCI-E 3.0 |
Memory Type | GDDR5 |
DirectX | 11.1 |
OpenGL | 4.3 |
PCB Form | ATX |
Digital max resolution | 4096 X 2160(via a single HDMI connector and not supported with two DVI connectors) |
Analog max resolution | 2048 x 1536 |
Multi-view | 4 |
I/O |
DVI-I*1 DVI-D*1 DisplayPort*1 HDMI*1 |
Card size | L=275mm W=136.6mm H=43mm |
Power requirement | 500W |