This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Asus VG236 LCD monitor | Nvidia GTX 760 OC | Sapphire ATI Radeon HD 5770 | LG Flatron E2350V | |
|
|
|
|
|
| Display type: | LCD | - | - | LCD |
| Screen Size: | 23 | - | - | 23 |
| Native Resolutions: | 1920x1080 | - | - | 1920 x 1080 |
| Contrast Ratio: | 10,000,0001 | - | - | 10001 / 500001 DFC |
| Viewing Angles: | - | - | - | 176/170 CR5 |
| Price: | R5 999,00 | R4 069,00 | R1 999,00 | R2 400,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

