This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| BenQ MP515 projector | Gigabyte AMD HD7950 | Sapphire ATI Radeon HD 5770 | GeForce 9800 GX2 Graphics card | |
|
|
|
|
|
| Device Type: | MP515 | Radeon HD 7950 | Graphics Card | - |
| Dimensions: | 255 x 90 x 214 mm | H=38 mm, L=285 mm, W=126 mm | - | 10.5" (l) and Dual Slot |
| Weight: | 2.2 kg | - | - | - |
| Colour: | Black | - | - | - |
| Sound Emission: | 32/26 dB Normal/Economic mode | - | - | - |
| Price: | R4 500,00 | R3 729,00 | R1 999,00 | R6 699,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

