This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Epson L8050 photo printer | HP Laserjet Pro P1606dn | Oki C8600 | Oki C5950n | |
|
|
|
|
|
| Printer Type: | Photo Printer | Monochrome laser printer | A3 Laser Printer | LED Network Printer |
| Print Speed: | - | Up to 25 ppm | 26ppm (A4), 15ppm (A3) | 26 ppm colour/ 32 ppm mono |
| Connectivity Technology: | - | USB 2.0, 10/100 Ethernet networking | Wired | Wired |
| Max Resolution (B&W): | - | 25 ppm | 600dpi x 1200dpi | 1200 x 600dpi |
| Sound Emission (Operating) : | - | - | - | 55.6 dB(A) |
| Price: | R6 000,00 | R0,00 | R20 520,00 | R9 690,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

