This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| LG30 Series | Sony BDV-E300 | Philips MCD289 | Thermaltake DH 101 | |
|
|
|
|
|
| Product Type: | LCD TV | - | - | - |
| Diagonal Size: | 47 | - | - | - |
| Technology: | TFT active matrix | - | - | - |
| Resolution: | 1366 x 768 | - | - | - |
| Image Contrast Ratio: | 12000:1 | - | - | - |
| Price: | R20 999,00 | R8 499,00 | R2 200,00 | R0,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

