This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Nokia E71 | HTC Tattoo | HTC Touch2 | BlackBerry Curve 8520 | |
|
|
|
|
|
| Camera Resolution: | 3.2 megapixel | 3.2 megapixel | 3.2 megapixel with fixed focus | 2.0 megapixel |
| Size: | 2.36 | 2.8 | 2.8 | 2.64 |
| Form Factor: | Classic QWERTY | Classic | Classic | Classic with QWERTY |
| CPU: | ARM 11 369 MHz processor | Qualcomm MSM7225, 528 MHz | Qualcomm MSM7225, 528 MHz | 512 MHz processor |
| Internal Memory: | 110MB | 256 MB RAM, 512 MB ROM | 256 MB RAM, 512 MB ROM | 256 MB |
| Price: | R5 000,00 | R4 599,00 | R4 999,00 | R3 500,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

