This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Nokia Lumia 520 | Quick review - iPhone 5s | LG Optimus L5 II | LG Optimus L7 II | |
|
|
|
|
|
| Camera Resolution: | 5 MP | 8 Mp rear; 1.2 MP front | 5 MP autofocus camera | 8 MP rear; VGA front |
| Size: | 4 inches | 4 inches | 4 inch | 4.3 inch |
| Form Factor: | classic/ candy-bar with touchscreen | Classic candybar with touchscreen | Classic candybar with touchscreen | Classic candybar with touchscreen |
| CPU: | Qualcomm Snapdragon S4 MSM8227 dual-core 1 GHz | Apple A7 64-bit SoC; dual-core; 1.3 GHz | MTK 6575 chipset sporting 1 GHz single-core CPU and PowerVR SGX531 | Qualcomm Snapdragon MSM8225 chipset; dual-core 1 GHz Cortex-A5 CPU + Adreno 203 |
| Internal Memory: | 8 GB | 16 GB internal storage; 1 GB RAM | 4 GB internal storage; 512 MB RAM | 768 MB RAM; 4 GB internal storage |
| Price: | R1 900,00 | R10 500,00 | R2 000,00 | R2 600,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

