This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Quick review - Xpmobile Vivid dual-sim smartphone | LG Optimus G Pro | BlackBerry Z10 part 2 | BlackBerry Z10 part 1 | |
|
|
|
|
|
| Camera Resolution: | 8 MP rear; 2 MP front | 13 MP rear-facing camera; 2.1 MP front-facing snapper | 8 MP rear-facing camera, 2 MP front-facing snapper | 8 MP rear-facing camera, 2 MP front-facing snapper |
| Size: | 5.0 inches | 5.5 inches | 4.2 inches | 4.2 inches |
| Form Factor: | Classic candybar with touchscreen | Classic candybar with touchscreen | classic/ candy-bar with touchscreen | classic/ candy-bar with touchscreen |
| CPU: | 1.5 GHz quad-core MediaTek MTK6589T chipset | Qualcomm APQ8064T Snapdragon 600: Quad-core 1.7 GHz Krait 300 + Adreno 320 | Qualcomm MSM8960 Snapdragon | Qualcomm MSM8960 Snapdragon |
| Internal Memory: | 1 GB RAM and 16 GB storage | 2 GB RAM; 16 GB storage | 2 GB RAM 16 GB internal storage | 2 GB RAM 16 GB internal storage |
| Price: | R3 499,00 | R8 000,00 | R0,00 | R0,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

