| General | |
| Manufacturer | APC |
| Output Power Capacity | 390 Watts / 650 VA |
| Output Connections | 1x IEC 320 C13 (Surge Protection), 3x IEC 320 C13 (Battery Backup) |
| Typical recharge time | 24 hour(s) |
| Dimensions | 122.00 x 300.00 x 203.00 mm |
| Net Weight | 6.70 KG |
| Colour | Charcoal |
| Batteries & Runtime | |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte |
| Included Battery Modules | 1 |
| Replacement Battery | APCRBC110 |
| Typical Backup Time at Half Load | 9.9 minutes (195 Watts) |
| Typical Backup Time at Full Load | 2.2 minutes (390 Watts) |
| Communications & Management | |
| Control panel | LED Status display |
| Audible Alarm | distinctive low battery alarm : configurable delays |
| Environmental | |
| Operating Environment | 0 - 40 ??C |
| Storage Temperature | -5 - 45 ??C |
| Audible noise | 45.00 dBA |
| Online Thermal Dissipation | 180.00 BTU/hr |
| Input | |
| Nominal Input Voltage | 230V |
| Input Frequency | 47 - 63 Hz |
| Input Connections | IEC-320 C14 |
| Input voltage range for main operations | 175 - 295V |
| Input voltage adjustable range for mains operation | 160 - 286V |
| Output | |
| Max Configurable Power | 390 Watts / 650 VA |
| Nominal Output Voltage | 230V |
| Waveform Type | Stepped approximation to a sinewave |
| Surge Protection and Filtering | |
| Surge energy rating | 180 Joules |
| Filtering | Full time multi-pole noise filtering : 5% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Data Line Protection | RJ-11 Modem/Fax/DSL protection (two wire single line) |
| Warranty | |
| Warranty & Service Type | 2 years repair or replace |


