This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Huawei Ascend G7 | Sony Xperia Z2 | LG Optimus G Pro | Samsung Galaxy Note II | |
|
|
|
|
|
| Camera Resolution: | - | 20.7 megapixel (5248 x 3936) | 13 MP rear-facing camera; 2.1 MP front-facing snapper | 8 MP, 3264x2448 pixels |
| Size: | 5.5 | 5.2" | 5.5 inches | 5.5 |
| Form Factor: | - | Candy Bar Shaped | Classic candybar with touchscreen | Phablet |
| CPU: | Qualcomm 410 processor | Qualcomm Snapdragon 801 Quad-core 2.3 GHz | Qualcomm APQ8064T Snapdragon 600: Quad-core 1.7 GHz Krait 300 + Adreno 320 | Quad-core 1.6 GHz Cortex-A9 |
| Internal Memory: | - | 16 GB | 2 GB RAM; 16 GB storage | 2 GB RAM |
| Price: | R4 700,00 | R9 900,00 | R8 000,00 | R8 000,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

