This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Samsung Central Station C23A550U | Nvidia GTX 780 oc | Sony VPL-DX11 Data Projector | Epson EMP-X5 | |
|
|
|
|
|
| Display type: | 23 | - | - | - |
| Screen Size: | 1920 x 1080 | - | - | - |
| Native Resolutions: | 1920 x 1080 | - | - | - |
| Contrast Ratio: | Mega DCR Static 3000:1 | - | - | - |
| Viewing Angles: | 170/160 | - | - | - |
| Price: | R2 499,00 | R8 129,00 | R15 999,00 | R8 999,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

