General | |
Colour | White |
Device Type | 3LCD data projector |
Dimensions | 295 ?� 74 ?� 204 mm |
Manufacturer | Sony |
Sound Emission | 37 dB |
Weight | 2.1 kg |
Audio Output | |
Speaker(s) | Mono 1W |
Expansion / Connectivity | |
Interfaces | S Video Y/C Mini DIN 4 pin x 1, Composite Video Phono x 1, Audio Stereo Mini Jack x 1, RGB / Component HD D-sub15-pin |
Manufacturer Warranty | |
Service & Support Type | 3 years |
Miscellaneous | |
Cables Included | AC Power Cord, HD D-sub 15-pin cable (2.0m) |
Power | |
Power Consumption Operational | 320W |
Voltage Required | AC 100 to 240 V |
Projector / Panel | |
Controls / Adjustments | Manual |
Features | Remote Control |
Image Brightness | 3000 Lumens |
Image Contrast Ratio | 700:1 |
Image Size | 40-inch to 300-inch |
Lamp Life Cycle | 2000 to 3000 hours |
Lamp Type | 200W Ultra high pressure lamp |
Max Sync Rate (V X H) | 48-92 Hz x 19-80 kHz |
Native Aspect Ratio | 4:3 |
Projection Distance | 1.16 m tp 10.3 m |
Resolution | 1024 x 768 (XGA) |
Projector Lens System | |
Keystone Correction | Max. 30 degrees |
Keystone Correction Direction | Vertical |
Lens Aperture | f=18.63 to 22.36 mm |
Zoom Factor | Approx. 1.2x zoom lens |
Video Input | |
Analog Video Format | PAL , NTSC , SECAM |
Analog Video Signal | GB, SVideo, Component video, Composite video |