This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Sapphire ATI Radeon HD 5770 | Nvidia GTX 760 OC | GeForce 9800 GX2 Graphics card | Epson EMP-X5 | |
|
|
|
|
|
| Device Type: | Graphics Card | NVIDIA GeForce GTX | - | RGB Liquid Crystal Shutter Projection System |
| Enclosure Type: | Plugin Card | - | - | - |
| Interface Type: | PCI Express 2.0 x16 | PCI Express | PCI Express 2.0 x16 | - |
| Dimensions : | - | L=275mm W=136.6mm H=43mm | 10.5" (l) and Dual Slot | 245(D) x 327(W) x 108(H) mm |
| Graphics Processor / Vendor: | Sapphire ATI Radeon HD 5770 | GDDR5 | 2 GPUs - NVIDIA GeForce 9800 GX2 | - |
| Device Type: | Graphics Card | NVIDIA GeForce GTX | - | RGB Liquid Crystal Shutter Projection System |
| Enclosure Type: | Plugin Card | - | - | - |
| Interface Type: | PCI Express 2.0 x16 | PCI Express | PCI Express 2.0 x16 | - |
| Dimensions : | - | L=275mm W=136.6mm H=43mm | 10.5" (l) and Dual Slot | 245(D) x 327(W) x 108(H) mm |
| Graphics Processor / Vendor: | Sapphire ATI Radeon HD 5770 | GDDR5 | 2 GPUs - NVIDIA GeForce 9800 GX2 | - |
| Price: | R1 999,00 | R4 069,00 | R6 699,00 | R8 999,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

