General | |
Manufacturer | Canon |
Model | PowerShot SX1 IS |
Resolution | 10.0 Megapixel |
Weight | 585g (camera body only) |
Dimensions | 127.5 x 88.3 x 87.7mm |
Image processor type | DIGIC 4 |
Video Capture | 1,920 x 1,080, full HD, 30 fps |
Supported Flash Memory | SD/SDHC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card |
Viewfinder | Yes |
LCD Monitor | |
Monitor | 2.8-inch TFT color LCD widescreen with wide viewing angle |
Amount of pixels | 230,000 pixels |
Histogram | Yes |
Lens | |
Maximum f/number | f/2.8-5.7 |
Focal Length | 5.0-100.0mm (35mm film equivalent: 28-560mm) |
Optical Zoom | 20x |
Digital Zoom | 4x |
Closest Focusing Distance | Super Macro: 0-10cm (W) |
Other | |
Red Eye correction | Yes |
Image tagging | No |
Geo tagging | No |
ISO Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 equivalent |
Image Stabilizer | Optical Image Stabilizer System |
AF Assist Beam | Yes |
Face Detection | Yes |
Power Source | |
Batteries | AA-size Alkaline Battery (x4) |
Battery life | approx. 160 shots, 720 min. playback |