General | |
Manufacturer | Samsung |
Model | X20 |
Resolution | 12.0 million pixels |
Weight | Approx. 353 g (including battery and memory card) |
Dimensions | 117.0 (W) x 69.6 (H) x 56.8 (D) mm |
Video Capture | 1920 x 1080 pixels (60fps) |
Supported Flash Memory | SD/ SDHC/ SDXC(UHS-I) memory card/ Internal storage |
LCD Monitor | |
Monitor | 2.8-inch, TFT color LCD monitor, approx. 100% coverage |
Amount of pixels | Approx. 460K-dot |
Histogram | Yes |
Lens | |
Maximum f/number | F2.0 (Wide) - F2.8 (Telephoto) |
Focal Length | Equivalent to 28-112mm on a 35mm format |
Optical Zoom | Fujinon 4x optical zoom lens |
Digital Zoom | Intelligent digital zoom approx. 2x |
Closest Focusing Distance | Approx. 1.0cm on Super Macro |
Other | |
Optical Sensor Type | 2/3-inch X-Trans CMOS II with primary color filter |
Red Eye correction | Yes |
ISO Sensitivity | 100/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/12800 |
Image Stabilizer | Lens shift type |
AF Assist Beam | Yes |
Face Detection | Yes |
Power Source | |
Batteries | NP-50 Li-ion battery |
Battery life | Approx. 270 frames (LCD : ON, AUTO mode) |