General | |
Manufacturer | LG |
Display type | TFTLCD active matrix |
Screen Size | 27 |
Native Resolutions | 1920 x 1080 |
Contrast Ratio | 200001 DFC |
Viewing Angles | 170 / 160 CR10 |
Response Times | 5 ms ISO |
Inputs | 2 x HDMI, DVID, DSub, Component, 2 x SCART, TV |
Display | |
Diagonal Size | 27 |
Dot Pitch / Pixel Pitch | 0,313 mm x 0,313mm |
Max Resolution | 1920 x 1080 |
Color Support | 16,7 million |
Max Sync Rate (V x H) | 56Hz75Hz x 30kHz83kHz |
Display Positions | Tilt 5 10 Degree |
Image | |
Display image aspect ratio | 169 |
Image brightness | 400 cd/m |
Image Contrast Ratio | 200001 DFC Original 10001 |
Max horizontal view angle | 170 |
Max vertical view angle | 160 |
Power | |
Operational power consumption | 120 W |
Operational power consumption (standby) | 1 W |
Size | |
Dimensions | 654,1 mm x 494,6 mm x 210 mm |
Weight | 8,92 kg |