| General | |
| Manufacturer | Garmin |
| Display size | 2.2" |
| Preloaded maps | South Africa |
| Recommended Use | Cycling |
| Battery | |
| Battery | Rechargeable li-polymer |
| Battery life | 14 hours |
| Display | |
| Display resolution | 176 x 220 |
| Display type | LCD |
| Extras | |
| mount | Yes |
| Charger | AC charger |
| USB Cable | Yes |
| Other | Heart rate monitor |
| Features | |
| Data Cards | micorSD |
| Turn-by-turn Navigation | Yes |
| Water Resistant | Yes |
| Other | Garmin Connect compatible, Barometric altimeter, Garmin Training Center |
| Size | |
| Dimensions | 5.1 x 10.9 x 2.5 cm |
| Weight | 104.9 g |


