General | |
Manufacturer | BenQ |
Device Type | DLP |
Dimensions | 255 x 90 x 214 mm |
Weight | 2.2 kg |
Sound Emission | 26.0 dB |
Audio Output | |
Type | None |
Expansion / Connectivity | |
Interfaces | 1x VGA input, 1x VGA output, 1x Component video input, 1x RCA input, 1x Svideo input |
Miscellaneous | |
Cables Included | 1 x VGA cable |
Security Features | Password protection , Security lock slot |
Power | |
Voltage Required | 100V 240V |
Power Consumption Operational | 280 Watts |
Projector / Panel | |
Image Brightness | 2200 ANSI |
Image Contrast Ratio | 2500:1 |
Image Size | 25 |
Projection Distance | 0.6 to 7.62 m |
Resolution | 800x600 SVGA |
Native Aspect Ratio | 43 169 supported |
Colour Support | 24bit |
Max Sync Rate (V x H) | 82 x 85 KHz |
Lamp Type | 185W DLP |
Lamp Life Cycle | 3000 hours |
Features | Remote control |
Projector Lens System | |
Lens Aperture | F/2.5 |
Zoom Type | None |
Keystone Correction Direction | Vertical |
Keystone Correction | Yes |
Video Input | |
Analog video format | PAL , NTSC , SECAM |
Analog video signal | RGB, SVideo, Component video, Composite video |
Video Output | |
Analog Video Signal | Composite, VGA |