General | |
Manufacturer | Lexmark |
Printer Type | Allinone Thermal Inkjet |
Weight | 9.27 kg |
Dimensions | 250 x 465 x 392 mm |
Features | |
Print Speed | 33 ppm B&W, 30 ppm colour |
Connectivity Technology | Ethernet 10/100BaseTX RJ45, USB passthrough via PictBridge Port, 802.11b/g/n Wireless |
Interface | USB 2.0 HiSpeed |
Max Resolution (B&W) | Up to 2400 x 1200 dpi |
Duplex Printout | Yes |
Media Handling | |
Media Type | Card Stock, Envelopes, Labels, Plain Paper, Transparencies, Banner A4 or Letter, Hagaki Card, IronOn Transfers, Photo Paper, Heavy Weight Matte Paper |
Media Sizes | A4, A5, B5 Envelope, C5 Envelope, DL Envelope, A2 Baronial, A6 Card, B5, C6 Envelope,Hagaki Card, Index Card, Executive, Legal, Letter, 4 x 6", Chokei 3, Chokei 4, Chokei 40, Kakugata 3, Kakugata 4, Kakugata 5, Kakugata 6, 5 x 7", 13 x 18 cm, 10 x 15 cm, 10 x 20 cm, 4 x 8" |
Envelope Sizes | 10 Envelope, 7 3/4 Envelope, 9 Envelope, B5 Envelope, C5 Envelope, DL Envelope, 6 3/4 Envelope |
Total Media Capacity | 150 sheets |
Media Feeder(s) | main feeder plus top feeder |
Output Trays Capacity | 50 sheets |
Power | |
Power Device | Three point power plug |
Voltage Required | 32 Watt Universal Power Supply |
RAM | |
RAM Installed | 64 MB |
Scanner | |
Type | CIS with 48 bit depth |
Scanner Resolution | 1200 x 4800 dpi |
Document Sizes | 216 x 356 mm, 10 x 15 cm, B5, LTR |
Software / System Requirements | |
Software Included | Lexmark Printer Home |
Sound Emission | |
Sound Emission (Operating) | 52 dBA |